
|
Varsity Coach: Tim Anderson |
Asst. Coach: Theresa Simi |
|
|
|
![]()
|
|
|
|
|
|
|
|
|
|
| MAR. 11 | RALEIGH -EGYPT | AWAY | 3:30 |
| MAR. 13 | ARLINGTON (DH) | AWAY | 4:00 |
| MAR. 25 | MILLINGTON (DH) | AWAY | 4:00 |
| MAR. 27 | BARTLETT (DH) | AWAY | 4:00 |
| APR. 01 | BOLTON | AWAY | 4:00 |
| APR. 02 | OVERTON | AWAY | 4:00 |
| APR. 03 | CORDOVA | AWAY | 4:00 |
| APR. 08 | KIRBY (DH) | AWAY | 3:30 |
| APR. 10 | RALEIGH-EGYPT | HOME | 3:30 |
| APR. 14 | RIDGEWAY | AWAY | 3:30 |
| APR. 23 | RIDGEWAY | HOME | 3:30 |
| APR. 24 | CENTRAL (DH) | HOME | 3:30 |
2008 Softball Team
| Boone, Marnika | 9th |
| Franlin, Sade' | 9th |
| George, Mardea | 11th |
| Gore, Danielle | 9th |
| Hedrick, Jasmine | 12th |
| Hines, Terry | 10th |
| Mosley, Lamiriam | 12th |
| Nichols, Arielle | 11th |
| Oceja, Maria | 9th |
| Phelps, Rakeya | 9th |
| Strong, Shundrelle | 10th |
| Taylor, Danielle | 9th |
| Wynn, Jamisha | 11th |
***All Home games will be played at Kennedy Field.***
Varsity Coach: Tim Anderson
3333 Covington Pike
Memphis, TN 38128
Lady Chiefs 416-4312


The Memphis City Schools
does not discriminate
in its programs or
employment on the basis of race, color,
religion,
national origin, handicap/disability, sex, or age.
For more information, please contact the Office of Equity Compliance at 901-416-6670
![]()
Copyright © 2007, Craigmont High School, Memphis, Tennessee