
| Boys' Head Coach: David Taylor | Girls' Head Coach: Tim Anderson |
|
|
|
|
|
|
|
|
|
|
| Saturday | 8/05/2006 | Central, White Station, Kirby, Cordova, East, Melrose, Wooddale | Shelby Farms | 3:45PM | |
| Monday | 9/11/2006 | Hillcrest, Whitehaven, Westside, White Station, B.T.W, Mitchell | Shelby Farms | 3:45PM | |
| Saturday | 9/16/2006 | All Teams | Shelby Farms | 9:00AM | |
| Tuesday | 9/19/2006 | Central, Overton, Hillcrest, Oakhaven, Northside, White Station, Kingsberry | Shelby Farms | 4:30PM | |
| Monday | 9/25/2006 | Manassas, Fairley, Ridgeway, Trezevant, Mitchell, Oakhaven, Central | Ed Rice | 4:30PM | |
| Monday | 10/02/2006 | Southside, Fairley, Melrose, Treadwell, Frayser, Manassas | Shelby Farms | 3:45PM | |
| Tuesday | 10/10/2006 | AAA American League Teams | Shelby Farms | 3:45PM | |
| Monday | 10/16/2006 | MIAA City AAA | Shelby Farms | TBA | |
| Friday | 10/27/2006 | 8AAA Regional Teams | Shelby Farms | TBA | |
| Sunday | 11/19/2006 | 21st Century Academy | Percy Warner Park | TBA | |
Athletic Director - Tim Anderson Principal - Jim Long


The Memphis City Schools
does not discriminate
in its programs or
employment on the basis of race, color,
religion,
national origin, handicap/disability, sex, or age.
For more information, please contact the Office of Equity Compliance at 901-416-6670
![]()
Copyright © 2007, Craigmont High School, Memphis, Tennessee